Game info overview
Basic info for games listed on GameSise. (Source: Namuwiki) PC min/recommended specs and multi-client are shown only where officially listed; most are mobile-based, marked '—'.
Basic info for games listed on GameSise. (Source: Namuwiki) PC min/recommended specs and multi-client are shown only where officially listed; most are mobile-based, marked '—'.
| Game | Release | Company | Genre | Platform | Region | Multi | PC spec |
|---|---|---|---|---|---|---|---|
| Lineage Classic | 1998 (원작 리니지) | NCSOFT | MMORPG | PC | KR | 1 PC / 2 클라이언트 (공식) | — |
| Aion2 | 2025.11.19 | NCSOFT | MMORPG | PC · PS5 · Xbox · iOS · Android | KR | — | Windows 10·11 / Core i5급 이상 |
| MapleStory World | 2022.09.01 | Nexon (Toben Studio) | 샌드박스 · UGC 플랫폼 | PC (Windows · macOS) | KR | — | — |
| SOL:enchant | 2026.06.18 | Netmarble | MMORPG · 리니지라이크 | PC · iOS · Android | KR | — | — |
| LineageM | 2017.06.21 | NCSOFT | MMORPG | iOS · Android · PC | KR · TW · JP | — | — |
| Lord Nine | 2024.07.12 | NX3 Games / Smilegate Megaport | MMORPG · 리니지라이크 | iOS · Android · PC | KR | — | — |
| Joseon Classic | 1998 (원작) | 토미스 정보통신 (원작) | MMORPG · 무협 (조선) | PC | KR | — | — |
| Raven2 | 2024.05.29 | Netmarble | MMORPG · 리니지라이크 | Android · iOS | KR | — | — |
| Night Crows | 2023.04.27 | Madngine / Wemade | MMORPG · 리니지라이크 | PC · iOS · Android | KR · Global | — | — |
| Vampir | 2025.08.26 | Netmarble | MMORPG · 리니지라이크 | iOS · Android · PC | KR | — | — |
| RF Online Next | 2025.03.20 | Netmarble N2 | MMORPG · SF · 리니지라이크 | PC · iOS · Android | KR | — | — |
| Lineage2M | 2019.11.27 | NCSOFT | MMORPG | Android · iOS · PC | KR · Global | — | — |
| Aion | 2008.11.25 (클래식 2020.11.11) | NCSOFT | MMORPG | PC | KR | — | — |
| ArcheAge War | 2023.03.21 | XLGAMES / Kakao Games | MMORPG · 리니지라이크 | PC · Android · iOS | KR | — | — |
Top-price game currency buying · Lineage Classic power-leveling